Physical Progress
Planned Acheived
Year 1 0 0
Year 2 368.9 0
Year 3 139138.34 0
Year 4 78646.19 0
Year 5 70800.89 0
Financial Progress
Planned Acheived
Year 1 0 0
Year 2 189035 0
Year 3 823479 0
Year 4 826500 0
Year 5 539947 0
Financial Progress
Planned Acheived
Year 1 0 0
Year 2 189035 0
Year 3 823479 0
Year 4 826500 0
Year 5 539947 0
Group Formation
Planned 1590
Acheived 1425
Benificaries
Planned 65,000
Acheived 41598